2023 College Basketball AI Rankings

BoxScore

Final Score
Canisius Golden Griffins 77
Syracuse Orange 89
Last Play 0:00: End of Game

Canisius Golden GriffinsCanisius Golden Griffins

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Frank Mitchell 22 6-9 0-0 0-6 5 4 9 1 0 0 2 3 12
Youri Fritz 27 2-5 0-0 0-3 2 3 5 3 1 0 1 3 4
Tahj Staveskie 32 5-15 2-6 0-0 3 5 8 3 1 1 3 2 12
TJ Gadsden 30 3-6 2-3 2-2 2 4 6 1 1 0 4 4 10
Siem Uijtendaal 19 2-5 0-3 0-0 0 0 0 0 1 0 0 3 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
TJ Porter 7 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
Bryce Okpoh 17 4-5 0-0 1-2 1 0 1 0 0 0 0 1 9
Joe Jones III 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tre Dinkins 28 6-14 4-7 1-2 0 2 2 1 1 0 2 0 17
Cam Palesse 15 2-3 1-1 1-2 1 1 2 1 0 0 0 2 6
Maji David-Maji
Xzavier Long
Nicco DiGiulio
Davon Ware
Devean Williams

Syracuse OrangeSyracuse Orange

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Chris Bell 26 5-12 2-6 0-0 1 1 2 1 0 0 1 2 12
Naheem McLeod 18 3-3 0-0 1-2 6 3 9 0 1 5 1 2 7
Justin Taylor 38 5-10 2-6 1-1 0 7 7 2 1 0 0 1 13
Judah Mintz 35 8-15 2-3 8-9 1 2 3 4 1 1 2 1 26
J.J. Starling 36 8-15 0-2 1-5 2 5 7 7 0 0 3 1 17
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Maliq Brown 22 3-3 0-0 0-0 1 3 4 1 3 1 0 0 6
Kyle Cuffe Jr. 9 1-3 1-2 0-0 0 0 0 0 1 0 2 3 3
Quadir Copeland 16 2-4 0-0 1-2 1 3 4 1 0 0 0 1 5
Mounir Hima
Chaz Owens
Benny Williams
William Patterson
Peter Carey
Chris Gatty
Anthony Clayton
Niko Ruffin
Chance Westry