Final | Score | ||
---|---|---|---|
Columbia Lions | 70 | ||
Yale Bulldogs | 89 | ||
Last Play 0:00: End of 2nd half |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blair Thompson | 22 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
Josh Odunowo | 17 | 3-6 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 4 | 8 |
Kenny Noland | 25 | 5-10 | 2-5 | 5-5 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 17 |
Avery Brown | 34 | 3-10 | 1-2 | 4-4 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 11 |
Zavian McLean | 27 | 7-12 | 2-4 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 2 | 16 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jake Tavroff | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Arop Arop | 2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zine Eddine Bedri | 12 | 2-8 | 1-2 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 5 |
Robbie Stankard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Robledo | 16 | 0-5 | 0-4 | 3-4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Nicolo Romanelli | 6 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
Jaden Cooper | 25 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
Richard Nweke | |||||||||||||
Liam Murphy | |||||||||||||
Geronimo Rubio De La Rosa |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Townsend | 14 | 1-5 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
Danny Wolf | 29 | 7-13 | 0-4 | 3-3 | 3 | 12 | 15 | 3 | 0 | 3 | 3 | 3 | 17 |
John Poulakidas | 34 | 9-12 | 7-9 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 26 |
Bez Mbeng | 29 | 4-10 | 2-5 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 12 |
August Mahoney | 26 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Yussif Basa-Ama | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Knowling | 22 | 6-8 | 0-0 | 0-0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 12 |
Jack Molloy | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Simmons | 13 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 |
Samson Aletan | 7 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Trevor Mullin | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Arlington | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Yassine Gharram | 12 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Teo Rice | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Emir Buyukhanli | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Luke Kolaja | |||||||||||||
Jeannot Basima |