2023 College Basketball AI Rankings

BoxScore

Final Score
Niagara Purple Eagles 59
Canisius Golden Griffins 69
Last Play 0:00: End of Game

Niagara Purple EaglesNiagara Purple Eagles

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Harlan Obioha 38 6-10 0-0 4-5 3 7 10 0 0 1 2 2 16
Ahmad Henderson II 12 1-6 0-1 0-0 3 0 3 2 0 0 0 1 2
Dre Bullock 32 2-9 1-3 1-1 2 4 6 0 0 0 1 2 6
Luke Bumbalough 39 1-7 1-4 2-4 0 0 0 3 0 0 3 1 5
Kwane Marble 35 4-6 0-0 5-5 1 6 7 0 4 0 1 3 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Aime Rutayisire 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Bayless 30 4-10 0-0 9-12 1 3 4 1 2 0 2 2 17
Lance Erving 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Randy Tucker 9 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
Yaw Obeng-Mensah
Malik Edwards
Jalen Brown
David Mitchell

Canisius Golden GriffinsCanisius Golden Griffins

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Frank Mitchell 29 3-8 0-0 0-1 4 7 11 1 1 0 2 4 6
Devean Williams 37 6-14 3-6 0-0 1 4 5 3 1 0 3 2 15
Tre Dinkins 29 7-11 2-4 0-0 0 2 2 1 1 0 3 2 16
Cam Palesse 40 4-11 1-3 3-3 4 2 6 2 1 1 1 3 12
TJ Gadsden 34 4-9 1-3 3-6 0 7 7 4 1 2 2 4 12
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Bryce Okpoh 16 1-2 0-0 0-0 3 2 5 0 1 0 1 1 2
Youri Fritz 13 2-2 0-0 2-5 0 1 1 1 0 1 0 4 6
Davon Ware 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Maji David-Maji
TJ Porter
Xzavier Long
Joe Jones III
Nicco DiGiulio
Tahj Staveskie
Siem Uijtendaal