2023 College Basketball AI Rankings

BoxScore

Final Score
Murray State Racers 66
Little Rock Trojans 80
Last Play 0:00: End of Game

Murray State RacersMurray State Racers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Nick Ellington 31 7-11 0-0 3-4 3 1 4 0 0 5 0 3 17
Brian Moore Jr. 30 6-12 0-1 0-0 1 1 2 1 1 0 2 3 12
Quincy Anderson 25 4-10 1-5 0-0 1 4 5 0 1 1 1 3 9
JaCobi Wood 36 0-6 0-3 4-4 1 4 5 8 2 0 1 3 4
Rob Perry 28 4-12 2-4 2-2 3 0 3 1 0 0 1 2 12
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Malek Abdelgowad 9 0-0 0-0 0-2 0 0 0 0 0 0 1 2 0
Alden Applewhite 28 2-11 2-8 3-6 0 5 5 3 4 0 1 1 9
Justin Morgan 13 1-4 1-3 0-0 0 0 0 0 0 0 0 1 3
John McCrear
Sam Murray II
Fletcher Boatright
Patrick Chew
Shawn Walker Jr.
Lawrent Rice

Little Rock TrojansLittle Rock Trojans

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jaylen Crocker-Johnson 21 4-8 0-1 1-2 1 5 6 2 1 1 3 2 9
DeAntoni Gordon 32 6-9 0-2 3-3 3 4 7 0 0 1 4 1 15
Bradley Douglas 32 5-10 4-7 0-0 0 3 3 5 1 0 2 0 14
KK Robinson 31 5-11 1-4 5-6 2 12 14 3 0 1 4 4 16
Jamir Chaplin 36 2-6 0-3 0-0 2 5 7 2 1 4 2 4 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Creed Williamson 13 1-1 0-0 0-1 0 2 2 3 0 0 0 0 2
Makhel Mitchell 8 0-2 0-0 0-0 0 3 3 1 0 0 1 3 0
Cougar Downing 19 4-6 2-4 2-3 0 0 0 0 0 0 0 0 12
Jordan Jefferson 8 2-2 1-1 3-4 0 0 0 1 0 0 2 0 8
Nikola Milosevic
Ante Beljan
Kristiyan Popov
Christian Hughes
Shota Abashidze
Marcus Golden
Pavle Kuzmanovic