2023 College Basketball AI Rankings

BoxScore

Final Score
Boston University Terriers 60
Loyola Maryland Greyhounds 58
Last Play 0:00: End of Game

Boston University TerriersBoston University Terriers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Otto Landrum 23 1-3 0-1 0-0 2 2 4 1 3 0 3 1 2
Nico Nobili 29 4-6 2-3 1-2 0 1 1 1 1 1 2 1 11
Kyrone Alexander 23 1-6 1-2 0-0 1 4 5 2 2 0 0 1 3
Ethan Okwuosa 26 2-5 1-2 0-2 1 3 4 0 0 0 3 1 5
Miles Brewster 26 4-11 1-3 0-2 0 4 4 1 1 0 0 3 9
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Matai Baptiste 8 0-3 0-2 0-0 0 0 0 0 1 2 1 1 0
Anthony Morales 24 9-15 5-11 1-1 2 5 7 1 4 2 1 1 24
Spencer Joyner 13 0-4 0-1 2-2 0 1 1 1 0 0 0 1 2
Michael McNair 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ben Roy 22 2-5 0-1 0-0 0 1 1 2 0 0 0 2 4
Ben Palacios 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Evan Haber
Andrew Patnode
Malcolm Chimezie
Ryan Sutliff

Loyola Maryland GreyhoundsLoyola Maryland Greyhounds

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Milos Ilic 33 6-11 1-3 0-0 1 5 6 4 0 0 4 0 13
Golden Dike 27 6-7 0-0 0-0 0 6 6 1 0 1 6 2 12
Deon Perry 30 2-10 0-3 3-3 0 3 3 3 3 0 0 3 7
David Brown III 36 1-5 1-5 0-0 0 0 0 0 0 0 3 3 3
D'Angelo Stines 33 5-8 3-3 0-0 0 3 3 3 0 0 1 2 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Alonso Faure 13 2-4 0-0 2-3 1 6 7 0 0 0 0 0 6
Jordan Stiemke 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Tyson Commander 23 2-6 0-2 0-1 0 1 1 1 4 0 1 0 4
Garrett Brennan 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
Isaiah Alexander
Veljko Ilic
Matt Gray
Troy Cicero Jr.
Samuel Gibbs
Charlie Weisberg
Chris Kuzemka