Final 3OT Boxscore | Score | ||
---|---|---|---|
Georgia Bulldogs | 98 | ||
Florida Gators | 102 | ||
Last Play 0:00: End of Game |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russel Tchewa | 33 | 7-8 | 0-0 | 1-2 | 4 | 7 | 11 | 2 | 1 | 1 | 1 | 1 | 15 |
RJ Sunahara | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Silas Demary Jr. | 18 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
Noah Thomasson | 28 | 4-10 | 1-3 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 9 |
Jabri Abdur-Rahim | 28 | 3-8 | 1-4 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jalen DeLoach | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
RJ Melendez | 33 | 13-19 | 6-10 | 3-4 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 35 |
Frank Anselem-Ibe | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Blue Cain | 34 | 5-13 | 2-6 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 14 |
Justin Hill | 36 | 5-11 | 1-3 | 0-3 | 0 | 2 | 2 | 9 | 2 | 0 | 2 | 2 | 11 |
Jaden Newell | |||||||||||||
Dylan James | |||||||||||||
Matthew-Alexander Moncrieffe | |||||||||||||
Markel Jennings | |||||||||||||
Brandon Klatsky | |||||||||||||
Mari Jordan |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Samuel | 25 | 4-10 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 4 | 8 |
Micah Handlogten | 35 | 10-13 | 1-1 | 2-3 | 7 | 10 | 17 | 0 | 1 | 0 | 3 | 3 | 23 |
Will Richard | 39 | 8-14 | 1-7 | 1-1 | 3 | 4 | 7 | 3 | 3 | 1 | 4 | 1 | 18 |
Walter Clayton Jr. | 42 | 6-13 | 4-9 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 18 |
Zyon Pullin | 41 | 6-9 | 1-1 | 7-8 | 0 | 7 | 7 | 8 | 1 | 0 | 1 | 2 | 20 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Alex Condon | 18 | 3-6 | 0-0 | 4-4 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 1 | 10 |
Thomas Haugh | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Riley Kugel | 19 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 3 |
Denzel Aberdeen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleks Szymczyk | |||||||||||||
EJ Jarvis | |||||||||||||
Cooper Josefsberg | |||||||||||||
Kajus Kublickas | |||||||||||||
Bennett Andersen | |||||||||||||
Jack May | |||||||||||||
Alex Klatsky | |||||||||||||
Julian Rishwain |