Final | Score | ||
---|---|---|---|
BYU Cougars | 72 | ||
Baylor Bears | 81 | ||
Last Play 0:00: End of Game |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Waterman | 22 | 0-1 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
Aly Khalifa | 19 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 3 |
Dallin Hall | 28 | 5-9 | 1-3 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 5 | 13 |
Spencer Johnson | 30 | 5-13 | 3-6 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 15 |
Trevin Knell | 31 | 5-8 | 3-5 | 2-3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 15 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Atiki Ally Atiki | 11 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 4 |
Richie Saunders | 18 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 6 |
Fousseyni Traore | 9 | 2-2 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
Trey Stewart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Robinson | 32 | 3-12 | 1-6 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 10 |
Marcus Adams Jr. | |||||||||||||
Tredyn Christensen | |||||||||||||
Townsend Tripple | |||||||||||||
Jared McGregor | |||||||||||||
Tanner Hayhurst | |||||||||||||
Dawson Baker |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Bridges | 36 | 7-14 | 3-6 | 8-9 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 25 |
Yves Missi | 24 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Jayden Nunn | 29 | 4-9 | 2-4 | 1-3 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 11 |
Ja'Kobe Walter | 29 | 6-11 | 2-5 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 16 |
RayJ Dennis | 30 | 4-11 | 0-2 | 2-3 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 10 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Josh Ojianwuna | 16 | 0-1 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 4 |
Caleb Lohner | 3 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miro Little | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langston Love | 30 | 4-8 | 3-4 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 15 |
Yanis Ndjonga | |||||||||||||
Austin Sacks | |||||||||||||
Jonathan Tchamwa Tchatchoua | |||||||||||||
Omar Adegbola | |||||||||||||
Dantwan Grimes |