Final | Score | ||
---|---|---|---|
Baylor Bears | 62 | ||
TCU Horned Frogs | 54 | ||
Last Play 0:00: End of Game |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Bridges | 39 | 5-10 | 4-6 | 1-3 | 1 | 7 | 8 | 0 | 4 | 0 | 2 | 1 | 15 |
Yves Missi | 21 | 6-9 | 0-0 | 4-4 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 16 |
Jayden Nunn | 35 | 1-6 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 5 |
Ja'Kobe Walter | 39 | 4-13 | 3-8 | 5-6 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 1 | 16 |
RayJ Dennis | 37 | 4-10 | 1-4 | 0-0 | 1 | 8 | 9 | 9 | 1 | 0 | 5 | 2 | 9 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Josh Ojianwuna | 19 | 0-5 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Caleb Lohner | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Miro Little | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Yanis Ndjonga | |||||||||||||
Austin Sacks | |||||||||||||
Jonathan Tchamwa Tchatchoua | |||||||||||||
Omar Adegbola | |||||||||||||
Dantwan Grimes | |||||||||||||
Langston Love |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavier Cork | 14 | 4-4 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 9 |
Emanuel Miller | 34 | 2-6 | 1-1 | 5-6 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 10 |
Jameer Nelson Jr. | 29 | 3-8 | 1-3 | 4-4 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 11 |
Avery Anderson III | 28 | 2-6 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 1 | 7 |
Micah Peavy | 27 | 3-7 | 2-4 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 9 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Essam Mostafa | 13 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
JaKobe Coles | 23 | 3-7 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8 |
Chuck O'Bannon Jr. | 10 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Trevian Tennyson | 22 | 0-8 | 0-5 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 0 |
Isaiah Manning | |||||||||||||
Ernest Udeh Jr. | |||||||||||||
Jace Posey | |||||||||||||
Zach Gonsoulin | |||||||||||||
Trey Stuart | |||||||||||||
Cole Despie | |||||||||||||
Darius Ford | |||||||||||||
Tyler Lundblade |