Final | Score | ||
---|---|---|---|
Georgia Bulldogs | 80 | ||
Florida Gators | 85 | ||
Last Play 0:00: End of Game |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan James | 16 | 1-3 | 1-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Russel Tchewa | 20 | 3-5 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 8 |
Blue Cain | 28 | 2-8 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 5 |
Silas Demary Jr. | 28 | 5-10 | 1-3 | 3-7 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 4 | 14 |
Noah Thomasson | 32 | 4-12 | 2-6 | 4-5 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 14 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Matthew-Alexander Moncrieffe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jalen DeLoach | 12 | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 5 | 5 |
RJ Melendez | 25 | 4-8 | 3-4 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 13 |
Frank Anselem-Ibe | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 |
RJ Sunahara | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Justin Hill | 24 | 5-12 | 0-3 | 3-5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 |
Jaden Newell | |||||||||||||
Markel Jennings | |||||||||||||
Brandon Klatsky | |||||||||||||
Mari Jordan | |||||||||||||
Jabri Abdur-Rahim |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Samuel | 29 | 4-9 | 0-0 | 9-23 | 5 | 10 | 15 | 1 | 0 | 1 | 1 | 2 | 17 |
Micah Handlogten | 10 | 0-1 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
Will Richard | 37 | 7-10 | 3-5 | 0-0 | 3 | 4 | 7 | 1 | 2 | 1 | 1 | 3 | 17 |
Walter Clayton Jr. | 34 | 7-15 | 3-7 | 5-5 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 4 | 22 |
Zyon Pullin | 28 | 5-11 | 0-0 | 1-2 | 0 | 5 | 5 | 8 | 0 | 0 | 3 | 5 | 11 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Alex Condon | 18 | 4-9 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 10 |
Thomas Haugh | 23 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 0 |
Riley Kugel | 21 | 1-6 | 0-3 | 6-6 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 4 | 8 |
Denzel Aberdeen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleks Szymczyk | |||||||||||||
EJ Jarvis | |||||||||||||
Cooper Josefsberg | |||||||||||||
Kajus Kublickas | |||||||||||||
Bennett Andersen | |||||||||||||
Jack May | |||||||||||||
Alex Klatsky | |||||||||||||
Julian Rishwain |