2023 College Basketball AI Rankings

BoxScore

Final Score
Duquesne Dukes 71
BYU Cougars 67
Last Play 0:00: End of Game

Duquesne DukesDuquesne Dukes

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
David Dixon 26 3-5 0-0 1-1 1 3 4 2 1 3 2 2 7
Fousseyni Drame 16 3-3 0-0 2-3 2 6 8 0 0 0 1 4 8
Jake DiMichele 32 3-6 2-3 0-0 0 1 1 1 0 0 1 3 8
Jimmy Clark III 30 4-12 0-3 3-4 1 1 2 4 4 1 2 4 11
Dae Dae Grant 36 6-15 3-8 4-4 0 3 3 2 1 0 0 0 19
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jakub Necas 30 4-7 2-3 2-2 0 6 6 1 0 3 1 2 12
Matúš Hronský 2 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
Dusan Mahorcic 13 1-3 0-0 0-2 1 0 1 1 0 0 1 0 2
Kareem Rozier 15 1-3 0-1 0-0 0 1 1 2 1 0 1 0 2
Halil Barre
Hassan Drame
Andrei Savrasov
Andy Barba
Tre Williams
Kailon Nicholls
Seamus McDermott
Lucas Perusek
Ethan Anish

BYU CougarsBYU Cougars

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Noah Waterman 15 1-3 1-1 0-0 0 2 2 0 1 0 1 2 3
Aly Khalifa 16 0-6 0-4 0-0 1 1 2 1 0 1 2 0 0
Dallin Hall 36 3-6 1-3 4-5 0 0 0 6 4 0 1 2 11
Spencer Johnson 35 4-7 1-2 2-2 3 13 16 3 0 0 3 3 11
Trevin Knell 14 1-3 0-2 0-0 1 2 3 1 0 0 1 3 2
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Richie Saunders 26 1-5 0-1 2-2 1 2 3 4 0 0 2 4 4
Fousseyni Traore 23 4-12 0-0 3-4 1 3 4 0 1 1 0 1 11
Jaxson Robinson 35 8-15 5-11 4-4 1 1 2 1 0 0 1 3 25
Marcus Adams Jr.
Tredyn Christensen
Atiki Ally Atiki
Townsend Tripple
Jared McGregor
Tanner Hayhurst
Trey Stewart
Dawson Baker