Final | Score | ||
---|---|---|---|
Delaware State Hornets | 62 | ||
Columbia Lions | 83 | ||
Last Play 0:00: End of Game |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muneer Newton | 22 | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 3 | 5 |
Alston Andrews | 26 | 3-10 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 3 | 6 |
Kaseem Watson | 34 | 8-13 | 0-1 | 0-0 | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 1 | 16 |
Robert Smith | 17 | 3-12 | 0-4 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 6 |
Martaz Robinson | 36 | 4-13 | 0-0 | 7-10 | 3 | 4 | 7 | 5 | 2 | 1 | 2 | 3 | 15 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Caleb Surgers | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 |
Kareem Watson | 13 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
Raymond Somerville | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
John Clemmons | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Dean Shepherd | 7 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Corey Perkins | 25 | 1-6 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 3 |
Theodore Pendergrass III | |||||||||||||
Javarzia Belton | |||||||||||||
Ponce James | |||||||||||||
Elias Walker | |||||||||||||
Jesse Kinard |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zine Eddine Bedri | 16 | 4-5 | 0-0 | 6-8 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 14 |
Blair Thompson | 25 | 3-10 | 3-4 | 3-8 | 7 | 4 | 11 | 2 | 2 | 0 | 1 | 2 | 12 |
Kenny Noland | 30 | 4-9 | 2-6 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 10 |
Avery Brown | 30 | 4-10 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 11 |
Geronimo Rubio De La Rosa | 29 | 6-13 | 5-11 | 2-2 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 19 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Mason Ritter | 15 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | 6 |
Jake Tavroff | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
Noah Robledo | 15 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Gianni Cobb | 6 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
Gerard O'Keefe | 10 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josiah Cunningham | 11 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 6 |
Jaden Cooper | 4 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Nigel Clarkson | |||||||||||||
Arop Arop | |||||||||||||
Richard Nweke | |||||||||||||
Robbie Stankard | |||||||||||||
Nicolo Romanelli | |||||||||||||
Daniel Vessey |