📊 Box Score
Final 1OT
📺 ESPN+
Lafayette Leopards
69
Holy Cross Crusaders
74
🏀 Last Play (0:00)
End of Game
Lafayette Leopards - Player Statistics
| Player | MIN | FG | 3PT | FT | REB | AST | BLK | STL | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaiden Feroah | ||||||||||
| Caleb Kenney | ||||||||||
| Gabe Warren | ||||||||||
| Max Green | ||||||||||
| DeAndre Williams | ||||||||||
| Declan Ryan | ||||||||||
| Joe Nugent | ||||||||||
| Kahlil Singleton | ||||||||||
| Jaden Kirkwood | ||||||||||
| Aidan Richard | ||||||||||
| Chuck Hare | ||||||||||
| Tyler Boston | ||||||||||
| Declan McIntyre | ||||||||||
| William Batchelder | ||||||||||
| Ben Capron |
Holy Cross Crusaders - Player Statistics
| Player | MIN | FG | 3PT | FT | REB | AST | BLK | STL | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Vander Baan | ||||||||||
| Caleb Williams | ||||||||||
| Andrew Phillips | ||||||||||
| Ryan Pettit | ||||||||||
| Luka Savicevic | ||||||||||
| Misha Bednostin | ||||||||||
| Folabomi Fayemi | ||||||||||
| TJ Berger | ||||||||||
| Chris Rubayo | ||||||||||
| Malik Rasul | ||||||||||
| Joshua Wyche | ||||||||||
| Alex Chaikin | ||||||||||
| Devin Hirshman | ||||||||||
| Mark Butler | ||||||||||
| Devin Hines |