📊 Box Score
Final
📺 ESPN+
Penn State - Wilkes-Barre Mountain Lions
43
Delaware State Hornets
111
🏀 Last Play (0:00)
End of Game
Penn State - Wilkes-Barre Mountain Lions - Player Statistics
| Player | MIN | FG | 3PT | FT | REB | AST | BLK | STL | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Muneer Newton | ||||||||||
| Alston Andrews | ||||||||||
| Kaseem Watson | ||||||||||
| Robert Smith | ||||||||||
| Martaz Robinson | ||||||||||
| Caleb Surgers | ||||||||||
| Kareem Watson | ||||||||||
| Raymond Somerville | ||||||||||
| Theodore Pendergrass III | ||||||||||
| Ponce James | ||||||||||
| John Clemmons | ||||||||||
| Dean Shepherd | ||||||||||
| Corey Perkins | ||||||||||
| Javarzia Belton | ||||||||||
| Elias Walker | ||||||||||
| Jesse Kinard |
Delaware State Hornets - Player Statistics
| Player | MIN | FG | 3PT | FT | REB | AST | BLK | STL | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nymier Brooks | ||||||||||
| Jeremiah Miller | ||||||||||
| Christopher Killings | ||||||||||
| Jedidiah Ashton | ||||||||||
| Anton Berga | ||||||||||
| Jake Foley | ||||||||||
| Willie Anderson | ||||||||||
| Tahiyr Vines | ||||||||||
| Dashon Lewis | ||||||||||
| John Hardy | ||||||||||
| Jo-Nathan Kelly | ||||||||||
| Saivon Pressley | ||||||||||
| Leshawn Hammett Jr. | ||||||||||
| Elijah Perez | ||||||||||
| Sherlock Padmore | ||||||||||
| Jalyn Williams | ||||||||||
| Dennis Cash | ||||||||||
| Teequan Holley | ||||||||||
| Beenie Garcia | ||||||||||
| Allen Ozojie | ||||||||||
| Chase Monroe | ||||||||||
| Pierce Trop | ||||||||||
| Biagio Crossley | ||||||||||
| Jalen Willis | ||||||||||
| Rashod Ballard |