📊 Box Score
Final
📺 CBSSN
VCU Rams
84
Loyola Chicago Ramblers
65
🏀 Last Play (0:00)
End of Game
VCU Rams - Player Statistics
| Player | MIN | FG | 3PT | FT | REB | AST | BLK | STL | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen DeLoach | ||||||||||
| Miles Rubin | ||||||||||
| Jalen Quinn | ||||||||||
| Jayden Dawson | ||||||||||
| Des Watson | ||||||||||
| Zachary Royster | ||||||||||
| Francis Nwaokorie | ||||||||||
| Jack Turner | ||||||||||
| Seifeldin Hendawy | ||||||||||
| Daniil Glazkov | ||||||||||
| Caleb Reese | ||||||||||
| Sheldon Edwards Jr. | ||||||||||
| Brayden Young | ||||||||||
| Matthew Mortenson | ||||||||||
| Sam Yurasek | ||||||||||
| Justin Moore | ||||||||||
| Kymany Houinsou |
Loyola Chicago Ramblers - Player Statistics
| Player | MIN | FG | 3PT | FT | REB | AST | BLK | STL | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Bamgboye | ||||||||||
| Jack Clark | ||||||||||
| Max Shulga | ||||||||||
| Phillip Russell | ||||||||||
| Joe Bamisile | ||||||||||
| Obinnaya Okafor | ||||||||||
| Christian Fermin | ||||||||||
| Michael Belle | ||||||||||
| Brandon Jennings | ||||||||||
| Alphonzo Billups III | ||||||||||
| Terrence Hill Jr. | ||||||||||
| Zeb Jackson | ||||||||||
| Martin Carrere |